married [2] at Didam [GE] on 5 Sep 1741 (tu)
with
Anna Margaretha Daems [3], born in 1720, RK, died at Didam [GE] on 22 Jun 1780 (th).
From this marriage:
name | born | city | died | city | age | relation | children | |
1 | Ludovicus | ~1756 | Didam [GE] | †1826 | Didam [GE] | 70 | 3 | 12 |
2 | Bernarda Henrina | ~1742 | Didam [GE] | 0 | 0 | |||
3 | Joannis | *1752 | Didam [GE] | 0 | 0 |
married [2] at Didam [GE] on 5 Sep 1741 (tu)
with
Gerrardus Landers [2], son of Johannes, Joannes of Joes Landers of Lanters [95] and Theodora Hoen [96], bapt. RK at Didam [GE] in Aug 1722, died at Didam [GE] on 17 Nov 1758 (fr).
From this marriage:
name | born | city | died | city | age | relation | children | |
1 | Ludovicus | ~1756 | Didam [GE] | †1826 | Didam [GE] | 70 | 3 | 12 |
2 | Bernarda Henrina | ~1742 | Didam [GE] | 0 | 0 | |||
3 | Joannis | *1752 | Didam [GE] | 0 | 0 |
married (1) [3] at Didam [GE] on 14 Nov 1779 (su)
with
Elisabeth Brugman [5], bapt. at Griethuijsen (D) [Duitsland] in 1760.
From this marriage:
name | born | city | died | city | age | relation | children | |
1 | Joannes Henricus | ~1789 | Didam [GE] | 0 | 0 | |||
2 | Gerardus | ~1781 | Didam [GE] | 0 | 0 | |||
3 | Hendrikus | ~1783 | Didam [GE] | 0 | 0 | |||
4 | Hendrica | ~1784 | Didam [GE] | 0 | 0 | |||
5 | Joannes | ~1787 | Didam [GE] | 0 | 0 | |||
6 | Johanna | ~1793 | Didam [GE] | 0 | 0 |
relation(2) [4]
with
Bernardina Knellissen [6], bapt. at Zevenaar [GE] on 30 Mar 1765 (sa), died at Didam [GE] on 5 Feb 1820 (sa).
From this relation:
name | born | city | died | city | age | relation | children | |
1 | Arnoldus | ~1799 | Didam [GE] | †1863 | Didam [GE] | 63 | 1 | 8 |
2 | Joannes | ~1805 | Didam [GE] | 1 | 0 | |||
3 | Theodorus | ~1809 | Didam [GE] | †1853 | Leeuwarden [FR] | 44 | 1 | 1 |
4 | Albertus | ~1794 | Didam [GE] | †1854 | Didam [GE] | 59 | 1 | 7 |
5 | Hermanus | ~1796 | Didam [GE] | 0 | 0 | |||
6 | Joanna | ~1802 | Didam [GE] | 0 | 0 |
married (3) [5] at Didam [GE] on 2 May 1821 (we)
with
Hermina Lap [7], bapt. at Wehl [GE] on 26 Aug 1776 (mo), Dienstmeid, died at Didam [GE] on 8 May 1837 (mo).
>
married [3] at Didam [GE] on 14 Nov 1779 (su)
with
Ludovicus Lanters [4], son of Gerrardus Landers [2] and Anna Margaretha Daems [3], bapt. RK at Didam [GE] on 7 Dec 1756 (tu), Dagloner, died at Didam [GE] on 30 Dec 1826 (sa), relation (2) [4] with Bernardina Knellissen [6]., married (3) [5] with Hermina Lap [7].
From this marriage:
name | born | city | died | city | age | relation | children | |
1 | Joannes Henricus | ~1789 | Didam [GE] | 0 | 0 | |||
2 | Gerardus | ~1781 | Didam [GE] | 0 | 0 | |||
3 | Hendrikus | ~1783 | Didam [GE] | 0 | 0 | |||
4 | Hendrica | ~1784 | Didam [GE] | 0 | 0 | |||
5 | Joannes | ~1787 | Didam [GE] | 0 | 0 | |||
6 | Johanna | ~1793 | Didam [GE] | 0 | 0 |
relation[4]
with
Ludovicus Lanters [4], son of Gerrardus Landers [2] and Anna Margaretha Daems [3], bapt. RK at Didam [GE] on 7 Dec 1756 (tu), Dagloner, died at Didam [GE] on 30 Dec 1826 (sa), married (1) [3] with Elisabeth Brugman [5]., married (3) [5] with Hermina Lap [7].
From this relation:
name | born | city | died | city | age | relation | children | |
1 | Arnoldus | ~1799 | Didam [GE] | †1863 | Didam [GE] | 63 | 1 | 8 |
2 | Joannes | ~1805 | Didam [GE] | 1 | 0 | |||
3 | Theodorus | ~1809 | Didam [GE] | †1853 | Leeuwarden [FR] | 44 | 1 | 1 |
4 | Albertus | ~1794 | Didam [GE] | †1854 | Didam [GE] | 59 | 1 | 7 |
5 | Hermanus | ~1796 | Didam [GE] | 0 | 0 | |||
6 | Joanna | ~1802 | Didam [GE] | 0 | 0 |
married [5] at Didam [GE] on 2 May 1821 (we)
with
Ludovicus Lanters [4], son of Gerrardus Landers [2] and Anna Margaretha Daems [3], bapt. RK at Didam [GE] on 7 Dec 1756 (tu), Dagloner, died at Didam [GE] on 30 Dec 1826 (sa), married (1) [3] with Elisabeth Brugman [5]., relation (2) [4] with Bernardina Knellissen [6].
>
married [6] (Burgelijke stand) at Didam [GE] on 5 Nov 1830 (fr)
with
Hendrina Derksen [9], bapt. RK at Doesburg [GE] on 22 Apr 1808 (fr), Dienstmeid, died at Didam [GE] on 25 Dec 1882 (mo).
From this marriage:
name | born | city | died | city | age | relation | children | |
1 | Lamert | *1833 | Didam [GE] | †1869 | Didam [GE] | 36 | 1 | 5 |
2 | Johannes | *1834 | Didam [GE] | †1880 | Didam [GE] | 45 | 1 | 6 |
3 | Christiaan | *1838 | Didam [GE] | †1840 | Didam [GE] | 2 | 0 | 0 |
4 | Berendina | *1840 | Didam [GE] | 2 | 0 | |||
5 | Christina | *1841 | Didam [GE] | 1 | 0 | |||
6 | Franciscus | *1845 | Didam [GE] | †1918 | Wehl [GE] | 73 | 1 | 8 |
7 | Wilhelmina | *1848 | Didam [GE] | 1 | 0 | |||
8 | Hendrina | *1851 | Didam [GE] | 1 | 0 |
married [6] (Burgelijke stand) at Didam [GE] on 5 Nov 1830 (fr)
with
Arnoldus Lanters [8], son of Ludovicus Lanters [4] (Dagloner) and Bernardina Knellissen [6], bapt. RK at Didam [GE] on 9 Nov 1799 (sa), Dagloner, died at Didam [GE] on 8 Mar 1863 (su) Huis E42.
From this marriage:
name | born | city | died | city | age | relation | children | |
1 | Lamert | *1833 | Didam [GE] | †1869 | Didam [GE] | 36 | 1 | 5 |
2 | Johannes | *1834 | Didam [GE] | †1880 | Didam [GE] | 45 | 1 | 6 |
3 | Christiaan | *1838 | Didam [GE] | †1840 | Didam [GE] | 2 | 0 | 0 |
4 | Berendina | *1840 | Didam [GE] | 2 | 0 | |||
5 | Christina | *1841 | Didam [GE] | 1 | 0 | |||
6 | Franciscus | *1845 | Didam [GE] | †1918 | Wehl [GE] | 73 | 1 | 8 |
7 | Wilhelmina | *1848 | Didam [GE] | 1 | 0 | |||
8 | Hendrina | *1851 | Didam [GE] | 1 | 0 |
married [7] at Didam [GE] on 27 Oct 1833 (su)
with
Theodora Rosijn [11], bapt. RK at Wehl [GE] in 1811, Boerenarbeiddoende.
>
married [7] at Didam [GE] on 27 Oct 1833 (su)
with
Joannes Lanters [10], son of Ludovicus Lanters [4] (Dagloner) and Bernardina Knellissen [6], bapt. RK at Didam [GE] in 1805, Boerenarbeiddoende.
>
married [8] at Didam [GE] on 4 May 1843 (th)
with
Maria Geertruij van der Ven [13], born at Dieden [NB] in 1822, RK, Dienstmeid.
From this marriage:
name | born | city | died | city | age | relation | children | |
1 | Hendrica | *1844 | Arnhem [GE] | 1 | 0 |
married [8] at Didam [GE] on 4 May 1843 (th)
with
Theodorus Lanters [12], son of Ludovicus Lanters [4] (Dagloner) and Bernardina Knellissen [6], bapt. RK at Didam [GE] on 15 Feb 1809 (we), Kramer, died at Leeuwarden [FR] on 21 Apr 1853 (th).
From this marriage:
name | born | city | died | city | age | relation | children | |
1 | Hendrica | *1844 | Arnhem [GE] | 1 | 0 |
married [10] at Didam [GE] on 23 Sep 1858 (th)
with
Everdina Sluiter [23], born at Zeddam [GE] on 11 Mar 1833 (mo), RK, Boerenarbeidster, died at Didam [GE] on 8 Mar 1869 (mo).
From this marriage:
name | born | city | died | city | age | relation | children | |
1 | Berendina | *1862 | Didam [GE] | †1890 | Didam [GE] | 28 | 1 | 0 |
2 | Theodora | *1866 | Didam [GE] | 2 | 0 | |||
3 | Hendrika | *1859 | Didam [GE] | 0 | 0 | |||
4 | Arnoldus | *1864 | Didam [GE] | †1870 | Didam [GE] | 6 | 0 | 0 |
5 | Johanna | *1868 | Didam [GE] | †1870 | Didam [GE] | 2 | 0 | 0 |
married [11] (Burgelijke stand) at Didam [GE] on 14 Sep 1861 (sa)
with
Hendrina van den Boom [24], born at Didam [GE] on 3 Sep 1838 (mo), RK, Naaister.
From this marriage:
name | born | city | died | city | age | relation | children | |
1 | Hendrikus | *1862 | Didam [GE] | †1937 | Groenlo [GE] | 75 | 3 | 3 |
2 | Johanna | *1867 | Didam [GE] | 1 | 0 | |||
3 | Lambertus | *1869 | Didam [GE] | 1 | 0 | |||
4 | Arnoldus | *1865 | Didam [GE] | 1 | 0 | |||
5 | Antonia Maria | *1863 | Didam [GE] | †1864 | Didam [GE] | 1 | 0 | 0 |
6 | Hendrina | *1867 | Didam [GE] | 0 | 0 |
married (1) [9] at Wehl [GE] on 3 May 1858 (mo)
with
Hendricus Franciscus Nijenhuis [22], born at Vorden [GE] in 1825, RK, Boerenknecht.
married (2) [17] at Wehl [GE] on 23 Apr 1880 (fr)
with
Theodorus Bolder [39], born at Wehl [GE] in 1846, RK, Arbeider.
>
married [12] (Burgelijke stand) at Bergh [GE] on 26 Apr 1867 (fr)
with
Derk van den Boom [25], born at Wehl [GE] in 1837, RK, Metselaar.
>